Our Vision Plan
Acceptance Guaranteed
Available to Everyone
Get Rates Immediately
No Referrals Needed
No Claim Paperwork
Unlimited Use of Services
Assigned Providers
Plan Benefits
Our Special Fee Schedule
Regular Price |
You Pay |
|
| Eye Exams | ||
| COMPREHENSIVE EYE EXAM | $95 - $65 | $30.00 |
| COMPREHENSIVE CONTACT LENS EXAM | $139 - $105 | $75.00 |
| GENERAL OFFICE VISIT (Medical) | $115 - $65 | $30.00 |
| Contact Lenses | ||
| MOST CONTACT LENSES | 20% off Usual and Customary Fee | |
| Ophthalmic Lenses | ||
| SINGLE VISION PLASTIC CR-39 | $49.00 | $20.00 |
| SINGLE VISION POLYCARBONATE | $99.00 | $49.00 |
| SINGLE VISION TRIVEX | $169.00 | $119.00 |
| BIFOCAL CR-39 FLAT TOP 28 or RD 22 | $89.00 | $35.00 |
| BIFOCAL POLY FLAT TOP 28 | $159.00 | $95.00 |
| TRIFOCAL 7x28 CR-39 FLAT TOP 28 | $139.00 | $79.00 |
| Standard Progressives (No-Line Multifocal) | ||
| PROGRESSIVE CR-39 *GENERIC Clear | $159.00 | $49.00 |
| PROGRESSIVE CR-39 SOLA Max OR VIP | $199.00 | $129.00 |
| PROGRESSIVE CR-39 AO Pro | $199.00 | $129.00 |
| PROGRESSIVE CR-39 AO Compact | $219.00 | $149.00 |
| PROGRESSIVE CR-39 YOUNGER Image | $189.00 | $115.00 |
| PROGRESSIVE CR-39 ESSILOR Adaptar | $199.00 | $129.00 |
| PROGRESSIVE POLY SOLA Max OR VIP | $289.00 | $199.00 |
| PROGRESSIVE POLY AO Pro | $289.00 | $199.00 |
| PROGRESSIVE POLY AO Compact | $309.00 | $239.00 |
| PROGRESSIVE POLY YOUNGER Image | $279.00 | $155.00 |
| PROGRESSIVE POLY ESSILOR Adaptar | $289.00 | $199.00 |
| * Limitations Apply | ||
| Premium Progressives (No-Line Multifocal) | ||
| PROGRESSIVE CR-39 ZEISS GT-2 OR GT-2 SHORT | $249.00 | $179.00 |
| PROGRESSIVE CR-39 SEIKO SUCCEED FF | $349.00 | $249.00 |
| PROGRESSIVE CR-39 ESSILOR Definity | $249.00 | $179.00 |
| PROGRESSIVE CR-39 VARILUX Comfort | $229.00 | $169.00 |
| PROGRESSIVE CR-39 VARILUX Ellipse OR Panamic | $249.00 | $189.00 |
| PROGRESSIVE CR-39 SHAMIR Element FF | $369.00 | $239.00 |
| PROGRESSIVE CR-39 SHAMIR Autograph II FF | $389.00 | $269.00 |
| PROGRESSIVE POLY ZEISS GT-2 OR GT-2 SHORT | $309.00 | $249.00 |
| PROGRESSIVE POLY SEIKO SUCCEED FF | $409.00 | $309.00 |
| PROGRESSIVE POLY ESSILOR Definity | $309.00 | $249.00 |
| PROGRESSIVE POLY VARILUX Comfort | $289.00 | $229.00 |
| PROGRESSIVE POLY VARILUX Ellipse OR Panamic | $309.00 | $249.00 |
| PROGRESSIVE POLY SHAMIR Element FF | $429.00 | $289.00 |
| PROGRESSIVE POLY SHAMIR Autograph II FF | $449.00 | $369.00 |
| Add-on fees to above; | ||
| ANTI REFLECTIVE COATING | $69.00 | $35.00 |
| ANTI REFLECTIVE ZEISS ET COATING | $109.00 | $55.00 |
| SOLID OR GRADIENT TINT | $15.00 | FREE |
| UV COATING | $20.00 | FREE |
| SCRATCH RESISTANT COATING | $15.00 | FREE |
| TRANSITION GRAY/BROWN | $99.00 | $80.00 |
| POLARIZED GRAY/BROWN | $99.00 | $75.00 |
| UPGRADE TO HIGH INDEX 1.60(when available) | $99.00 | $75.00 |
| UPGRADE TO HIGH INDEX 1.67(when available) | $119.00 | $90.00 |
| All Eyewear Frames *(Including Designer) | ||
| Frames from $89.00 and Under | $39.00 | |
| Frames from $129.00 to $90.00 | $69.00 | |
| Frames from $189.00 to $130.00 | $99.00 | |
| Frames from $269.00 to $190.00 | $149.00 | |
| Frames from $359.00 to $270.00 | $199.00 | |
| Frames from $450.00 to $360.00 | $259.00 |
Please Contact Us for any Inquiries for Services and Products that are not on this list.
*Some limitations may apply due to specific Brands that do not allow discounts. These restrictions are not placed by Vision Eye Care Plan.
Related links
Vision Eye Care Plan acknowledges these industry organizations:
We are committed to healthy sight education. The following links are very resourceful.
- Prevent Blindness America
www.preventblindness.org - American Optometric Association (AOA)
www.aoa.org - American Academy of Ophthalmology
www.aao.org - Optical Laboratories Association
www.ola-labs.org - World Council of Optometry
www.worldoptometry.org - Vision Council of America
www.checkyearly.com






